Prices listed in Season discount can apply. All Rates exclude cooked breakfast.
All rooms private entrance, en- suite, ceiling fans, Tv, Coffee facilities, desk & chair.
Please note check- in closes 20h00 due to no 24 hour reception,
A R 100.00 staff fee for checking in after 20h30 is applicable & its imperative management is informed!
Flintstones Cape Town | Room | Description | Single | Double |
---|---|---|---|---|
26 Standard | C3 | Large Room – King bed and shower | 600.00 | 850.00 |
26 Superior | C5, C6, C7 & C8 | Large Room – Queen bed, outside entrance & mountain views | 750.00 | 1000.00 |
26 Superior Spa | C4 | Air con, Large Room – Queen bed, corner spa bath, mountain views | 850.00 | 1100.00 |
26 Superior Family | C1 | Air con, Large Room – King bed, single bed, patio & bath. Pool entrance | 850.00 | 1100.00 |
24 Superior | C9, C10 & C11 | Large Room – Queen bed, outside entrance, mountain views | 750.00 | 1000.00 |
24 Superior | C13 & C14 | Large Room – King bed & Shower | 750.00 | 1000.00 |
24 Superior Family | C12 & C15 | Air con, Large family room with Queen bed, 2 x bunk beds & fridge | 850.00 | 1100.00 |
Other Costs | |||||
---|---|---|---|---|---|
Extra Adult | 285.00 | Child under 11 | Free | 2nd Child under 11 | 170.00 |
Pet (one max 10kg) | 150.00 | Extra Full Breakfast | 100.00 | Lost Key Replacement | 580.00 |
Late Check in (after 20h00) | 100.00 | Check in/out less 4 hours | 150.00 | Check in/out more 4 hours | 250.00 |
Rules – We know no one likes them, alas we have to enforce them.